| Co-workers & users |
| Co-worker type | Pre-built library | Custom-built | Custom-built | Custom-built + Super Agent |
| AI co-workers | 1–2 | 3 | 10 | Unlimited |
| Users | 5 | 20 | 50 | Unlimited |
| Additional users | — | $25 per user/mo | $25 per user/mo | Included |
| Workflows per co-worker | 1 | Unlimited | Unlimited | Unlimited |
| Volume |
| Workflow actions per month | 2,500 | 25,000 | 100,000 | Custom |
| AI credits per month | 5,000 | 50,000 | 200,000 | Custom |
| Effective cost per workflow action | $0.120 | $0.050 | Custom |
| Rollover | 1 month | 1 month | 1 month | Custom |
| Overage per 1,000 actions | $40 | $40 | $25 | Negotiated |
| Cognitive layer |
| Self-healing | ✓ | ✓ | ✓ | ✓ |
| Self-directing | ✓ | ✓ | ✓ | ✓ |
| Self-reporting | — | ✓ | ✓ | ✓ |
| Co-worker handoff | — | ✓ | ✓ | ✓ |
| Cross-department orchestration | — | — | ✓ | ✓ |
| memmoo Super Agent | — | — | — | ✓ |
| Integrations & build |
| Core app integrations | 2 | Unlimited | Unlimited | Unlimited |
| Custom integrations | — | ✓ | ✓ | ✓ |
| API access | — | — | ✓ | ✓ |
| Discovery session | ✓ | ✓ | ✓ | ✓ |
| Deployment | 72 hours | Guided build | Dedicated pod | Solution architect |
| Governance & security |
| Zero Data Custody | ✓ | ✓ | ✓ | ✓ |
| Human-in-loop controls | ✓ | ✓ | ✓ | ✓ |
| Audit trails | Standard | Advanced | Advanced | Enterprise |
| Workflow scheduling | — | ✓ | ✓ | ✓ |
| SSO / SAML | — | — | ✓ | ✓ |
| Data residency | — | — | — | ✓ |
| On-device / private cloud deployment | — | — | — | ✓ |
| Support |
| Channel | Email | Priority | Priority | Dedicated CSM |
| Response SLA | 2 business days | 8 business hours | 4 business hours | Custom |
| Quarterly business review | — | — | ✓ | ✓ |
| Price annual billing, per month | $299 | $2,500 | $5,000 | From $9,000 |